Our Thanks To...
2010 YOUTH BASEBALL/SOFTBALL TEAM MANAGERSLeague Coordinators
T-Ball, Cindy Jackson Coach Pitch, Erik Adams H League, Marc Tanzilli G League, Cindy Jackson F League, Bo Truett E League, Garry Greene Ponytail League,Carrie Adams Minor League, Christie Groh Major League, Dennis Tenney |
T-Ball Paul Dunlap Jason Farrell Damon Fields Michael Gipper Dave Haney Mark Heinrich Brian Krohn Jeremy McKenzie Mike Petonic
Marty Smith Sean Van Dyke
Jeff Wuorinen |
|
Coach Pitch Erik Adams Dave Grendzynski Bill Haney
Jeff Hendershot Chris Hensley
Sandee Holod
Gary Howell Joe Roberts
Marc Sotak Brian Olah Don Schiffbauer
Jason Waite |
H League Sam Cadle Gary Howell Brian Olah Marty Smith Marc Tanzilli Bryan Waugaman Scott Walker Chris Williams |
|
G League Mark Carpenter Chris Fekete Larry Hinton Scott Pangrac Gary Reffert Jim Sekerak Chris Sikora Greg Sowers |
F League Brian Chrosniak Paul Dregalla Tom Pulvino Bo Truett Frank Vacha Cliff Winkel |
|
E League Garry Greene Tim Mills Tom Pulvino Mark Walter |
Minor League Steve Beitel Pat Graham Christie Groh Lynne Lott
|
|
Major League Gary Chopcinski Sandy Findlay Ralph Scott Dennis Tewney |
Ponytail League Erik Adams Michelle Angle Ron Barlow Scott Gongos |
2010 Youth Baseball/Softball Sponsors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFSCME Local 3442 | McDonald's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All American Sports Center | Moose 778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Andress State Farm Insurance | Murray's Fix-It Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bio Plastics | North Ridgevill Carstar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branam Fastening Systems | North Ridgeville City Baseball Boosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullfrogs - Sports Cafe | N Ridgeville Convenient Sunoco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe' 83 | North Ridgeville Corn Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe' Ah-Roma | North Ridgeville Eye Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy Queen | North Ridgeville Fire Fighters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy Grove | North Ridgeville Lions Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denny's - N. Olmsted | North Ridge Police Assoc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designor Pools | North Ridgeville Subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount Cement Contractor Inc. | Dr. Casey O'Conor DDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreco Inc. | Performance Clinic Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreevergreen Lawn Care Inc. | Republic Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgus Sandblast Products | Richards Tree & Crane Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franciscus Roofing | Rons Northview Barbershop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friends of the Park, Inc. | Sammon Fence Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Services Co., Inc. | Space walk of North Ridgeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Clips | Ten Point 0 Gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halls Towing Inc. | VFW Post 9871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvest Ridge Church | Wilson Tree Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalt Mfg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiddie Kollege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids Party Entertainment by Angel Bug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knights of Columbus Council 7970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehotys Hallmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorain National Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markers Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
